Wochentag | Abfahrt Schloss | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|
täglich | 11.00 | 11.45 | 12.30 | 4-Seen-Linie |
täglich | 13.00 | 13.45 | 14.30 | 4-Seen-Linie |
täglich | 15.00 | 15.45 | 16.30 | 4-Seen-Linie |
Wochentag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|
täglich | 10.30 | 11.15 | 12.00 | 4-Seen-Linie | |||
täglich | 11.30 | 11.50 | 12.00 | 13.00 | Große Insellinie | ||
täglich | 12.30 | 13.15 | 14.00 | 4-Seen-Linie | |||
täglich | 13.30 | 14.20 | 14.35 | 15.00 | Große Insellinie | ||
täglich | 14.30 | 15.15 | 16.00 | 4-Seen-Linie | |||
täglich | 15.30 | 16.20 | 16.35 | 17.00 | Große Insellinie | ||
täglich | 16.30 | 17.15 | 18.00 | 4-Seen-Linie | |||
Freitag, Samstag, Feiertag | 17.00 | 17.45 | 18.30 | 4-Seen-Linie |
Wochentag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|
täglich | 10.30 | 11.15 | 12.00 | 4-Seen-Linie | |||
Samstag - Sonntag, Feiertag | 11.00 | 11.45 | 12.30 | 4-Seen-Linie | |||
täglich | 11.30 | 11.50 | 12.00 | 13.00 | Große Insellinie | ||
täglich | 12.30 | 13.15 | 14.00 | 4-Seen-Linie | |||
Samstag - Sonntag, Feiertag | 13.00 | 13.45 | 14.30 | 4-Seen-Linie | |||
täglich | 13.30 | 14.20 | 14.35 | 15.00 | Große Insellinie | ||
täglich | 14.30 | 15.15 | 16.00 | 4-Seen-Linie | |||
Samstag - Sonntag, Feiertag | 15.00 | 15.45 | 16.30 | 4-Seen-Linie | |||
täglich | 15.30 | 16.20 | 16.35 | 17.00 | Große Insellinie | ||
täglich | 16.30 | 17.15 | 18.00 | 4-Seen-Linie | |||
Freitag, Samstag, Feiertag | 17.00 | 17.45 | 18.30 | 4-Seen-Linie | |||
Samstag | 19.00 | 19.45 | 21.30 | Erdinger Dämmertörn |
Wochentag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|
täglich | 10.30 | 11.15 | 12.00 | 4-Seen-Linie | |||
Samstag, Sonntag, Feiertag | 11.00 | 11.45 | 12.30 | 4-Seen-Linie | |||
täglich | 11.30 | 11.50 | 12.00 | 13.00 | Große Insellinie | ||
täglich | 12.30 | 13.15 | 14.00 | 4-Seen-Linie | |||
Samstag, Sonntag, Feiertag | 13.00 | 13.45 | 14.30 | 4-Seen-Linie | |||
täglich | 13.30 | 14.20 | 14.35 | 15.00 | Große Insellinie | ||
täglich | 14.30 | 15.15 | 16.00 | 4-Seen-Linie | |||
Samstag, Sonntag, Feiertag | 15.00 | 15.45 | 16.30 | 4-Seen-Linie | |||
täglich | 15.30 | 16.20 | 16.35 | 17.00 | Große Insellinie | ||
täglich | 16.30 | 17.15 | 18.00 | 4-Seen-Linie | |||
Freitag, Samstag, Feiertag | 17.00 | 17.45 | 18.30 | 4-Seen-Linie | |||
Mittwoch, Samstag | 19.00 | 19.45 | 21.30 | Erdinger Dämmertörn |
Wochentag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|
täglich | 10.30 | 11.15 | 12.00 | 4-Seen-Linie | |||
Samstag, Sonntag, Feiertag | 11.00 | 11.45 | 12.30 | 4-Seen-Linie | |||
täglich | 11.30 | 11.50 | 12.00 | 13.00 | Große Insellinie | ||
täglich | 12.30 | 13.15 | 14.00 | 4-Seen-Linie | |||
Samstag, Sonntag, Feiertag | 13.00 | 13.45 | 14.30 | 4-Seen-Linie | |||
täglich | 13.30 | 14.20 | 14.35 | 15.00 | Große Insellinie | ||
täglich | 14.30 | 15.15 | 16.00 | 4-Seen-Linie | |||
Samstag, Sonntag, Feiertag | 15.00 | 15.45 | 16.30 | 4-Seen-Linie | |||
täglich | 15.30 | 16.20 | 16.35 | 17.00 | Große Insellinie | ||
täglich | 16.30 | 17.15 | 18.00 | 4-Seen-Linie | |||
Freitag, Samstag, Feiertag | 17.00 | 17.45 | 18.30 | 4-Seen-Linie |
Wochentag | Abfahrt Schloss | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|
täglich | 11.00 | 11.45 | 12.30 | 4-Seen-Linie |
täglich | 13.00 | 13.45 | 14.30 | 4-Seen-Linie |
täglich | 15.00 | 15.45 | 16.30 | 4-Seen-Linie |
Änderungen vorbehalten. An- und Ablegen in Zippendorf und Kaninchenwerder abhängig von Wind- und Wetterverhältnissen.