Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
9. März bis 31. März
Monat | Tag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|---|
Sa - So | 11:00 | 11:20 | 13:00 | Große Winterlinie | ||||
Sa - So | 13:30 | 13:50 | 15:00 | Winterlinie |
1. April bis 19. April
Monat | Tag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|---|
täglich | 11:00 | 11:45 | 12:30 | 4-Seen-Linie | ||||
täglich | 13:00 | 13:45 | 14:30 | 4-Seen-Linie | ||||
täglich | 15:00 | 15:45 | 16:30 | 4-Seen-Linie |
20. April bis 30. April
Monat | Tag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|---|
täglich | 11:00 | 11:45 | 12:30 | 4-Seen-Linie | ||||
täglich | 12:00 | 12:45 | 13:30 | 4-Seen-Linie | ||||
täglich | 13:00 | 13:45 | 14:30 | 4-Seen-Linie | ||||
täglich | 14:00 | 14:45 | 15:30 | 4-Seen-Linie | ||||
täglich | 15:00 | 15:45 | 16:30 | 4-Seen-Linie | ||||
täglich | 16:00 | 16:45 | 17:30 | 4-Seen-Linie |
Mai
Monat | Tag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|---|
täglich | 10:30 | 11:15 | 12:00 | 4-Seen-Linie | ||||
täglich | 11:30 | 11:50 | 13:00 | Große Insellinie | ||||
täglich | 12:30 | 13:15 | 14:00 | 4-Seen-Linie | ||||
täglich | 13:30 | 13:50 | 15:00 | Große Insellinie | ||||
täglich | 14:30 | 15:15 | 16:00 | 4-Seen-Linie | ||||
täglich | 15:30 | 15:50 | 17:00 | Große Insellinie | ||||
täglich | 16:30 | 17:15 | 18:00 | 4-Seen-Linie |
Juni
Monat | Tag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|---|
täglich | 10:30 | 11:15 | 12:00 | 4-Seen-Linie | ||||
täglich | 11:30 | 11:50 | 13:00 | Große Insellinie | ||||
täglich | 12:30 | 13:15 | 14:00 | 4-Seen-Linie | ||||
täglich | 13:30 | 13:50 | 15:00 | Große Insellinie | ||||
täglich | 14:30 | 15:15 | 16:00 | 4-Seen-Linie | ||||
täglich | 15:30 | 15:50 | 17:00 | Große Insellinie | ||||
täglich | 16:30 | 17:15 | 18:00 | 4-Seen-Linie | ||||
Sa | 19:00 | 19:45 | 21:30 | Erdinger Dämmertörn |
Juli bis August
Monat | Tag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|---|
täglich | 10:30 | 11:15 | 12:00 | 4-Seen-Linie | ||||
täglich | 11:30 | 11:50 | 13:00 | Große Insellinie | ||||
täglich | 12:30 | 13:15 | 14:00 | 4-Seen-Linie | ||||
täglich | 13:30 | 13:50 | 15:00 | Große Insellinie | ||||
täglich | 14:30 | 15:15 | 16:00 | 4-Seen-Linie | ||||
täglich | 15:30 | 15:50 | 17:00 | Große Insellinie | ||||
täglich | 16:30 | 17:15 | 18:00 | 4-Seen-Linie | ||||
Mi | 19:00 | 19:45 | 21:30 | Erdinger Dämmertörn | ||||
Sa | 19:00 | 19:45 | 21:30 | Erdinger Dämmertörn |
September
Monat | Tag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|---|
täglich | 10:30 | 11:15 | 12:00 | 4-Seen-Linie | ||||
täglich | 11:30 | 11:50 | 13:00 | Große Insellinie | ||||
täglich | 12:30 | 13:15 | 14:00 | 4-Seen-Linie | ||||
täglich | 13:30 | 13:50 | 15:00 | Große Insellinie | ||||
täglich | 14:30 | 15:15 | 16:00 | 4-Seen-Linie | ||||
täglich | 15:30 | 15:50 | 17:00 | Große Insellinie | ||||
täglich | 16:30 | 17:15 | 18:00 | 4-Seen-Linie |
1. Oktober bis 15. Oktober
Monat | Tag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|---|
täglich | 11:00 | 11:45 | 12:30 | 4-Seen-Linie | ||||
täglich | 12:00 | 12:45 | 13:30 | 4-Seen-Linie | ||||
täglich | 13:00 | 13:45 | 14:30 | 4-Seen-Linie | ||||
täglich | 14:00 | 14:45 | 15:30 | 4-Seen-Linie | ||||
täglich | 15:00 | 15:45 | 16:30 | 4-Seen-Linie | ||||
täglich | 16:00 | 16:45 | 17:30 | 4-Seen-Linie |
16. Oktober bis 31. Oktober
Monat | Tag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|---|
täglich | 11:00 | 11:45 | 12:30 | 4-Seen-Linie | ||||
täglich | 13:00 | 13:45 | 14:30 | 4-Seen-Linie | ||||
täglich | 15:00 | 15:45 | 16:30 | 4-Seen-Linie |
1. November bis 18. Dezember
Monat | Tag | Abfahrt Schloss | Zippendorf | Kaninchenwerder | Zippendorf | Hotel Speicher | Ankunft Schloss | Linie |
---|---|---|---|---|---|---|---|---|
Mi - So | 11:00 | 11:20 | 13:00 | Große Winterlinie | ||||
Sa | 11:00 | 13:00 | Grünkohlfahrt | |||||
Mi - So | 13:30 | 13:50 | 15:00 | Winterlinie |
Für Gruppen ab 10 Personen sind Fahrten auch außerhalb der regulären Fahrzeiten auf Anfrage möglich.